CMX Core prices
Priced in rand, excluding VAT, by the number of active contracts.
| Active contracts | Manager seats | Monthly | Annual |
|---|---|---|---|
| 100 | 3 | R 1 450 | R 14 500 |
| 250 | 5 | R 2 950 | R 29 500 |
| 500 | 10 | R 4 950 | R 49 500 |
| 1 000 | 15 | R 7 950 | R 79 500 |
| 2 500 | 25 | R 14 950 | R 149 500 |
| 5 000 or more | Quoted | ||
- 100 contracts, 3 seatsR 1 450 a monthor R 14 500 a year
- 250 contracts, 5 seatsR 2 950 a monthor R 29 500 a year
- 500 contracts, 10 seatsR 4 950 a monthor R 49 500 a year
- 1 000 contracts, 15 seatsR 7 950 a monthor R 79 500 a year
- 2 500 contracts, 25 seatsR 14 950 a monthor R 149 500 a year
- 5 000 contracts or moreQuoted
- Extra manager seat: R 195 a month, or R 1 950 a year.
- Viewers and obligation owners are free and unlimited.
- Annual billing: two months free.
- Founding customers: 40% off year one, with the price locked for two years.
Enterprise
Everything in Core, before and after signature, quoted with standard implementation as one line.
On request
How to buy
Through a reseller, or direct. Partners: hello@qedworks.com.